| Housing | ABS Plastic Moulded & 3 Stage LED Indicator for Battery Status | |
| Max. Vacuum / LPM | 600 mm Hg, 21 Ltrs min / Pedal 200 ml / push stroke | |
| Pump Type | Piston Pump | |
| Jars | 1 x 1 Ltr. PC Jar | |
| Filter | Bacterial Filter Autoclavable / Reusable | |
| Tubing | 8 mm ID x 2 mtr. (Silicon) | |
| Vacuum Gauge | 5 cm dia 0-760 mm Hg | |
| Power Supply | 220 V AC, 50 / 60 Hz, 70 Watt 12 V DC Internal Rechargeable Battery (12 V 4.5 Amp) | |
| Battery | Lead Acid | |
| Battery Backup / Operative Time | 90 minutes (with fully charged /new battery) | |
| Noise Level | 55 dB A ± 3 | |
| Dimensions | 39 x 22 x 22 cms | |
| Net Weight | 5.5 Kg | |
| Overflow Safety | Mechanical & Electronic Sensor | |
Reviews
There are no reviews yet.